Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Bajaj Finserv Banking and |
|---|---|---|
| Plan / option | Direct MONTHLY DCW Payout | Direct Growth |
| NAV | ₹116.28 | ₹12.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -1.35% | +4.06% |
| 3Y returns | +1.71% | +22.65% |
| AUM | ₹2 Cr | ₹302 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only