Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Bandhan Banking and PSU |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹107.44 | ₹27.31 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -2.41% | +5.26% |
| 3Y returns | -6.85% | +22.61% |
| AUM | ₹4 Cr | ₹8,110 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only