Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Axis Medium Term Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹14.43 | ₹33.55 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium Term Fund | Medium Term Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| 1Y returns | +2.48% | +5.77% |
| 3Y returns | +12.51% | +26.62% |
| AUM | ₹10 Cr | ₹1,087 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only