Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Bandhan Medium Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹48.28 | ₹14.01 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium Term Fund | Medium Term Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +7.78% | +5.47% |
| 3Y returns | +34.61% | +23.83% |
| AUM | ₹1,596 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only