Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Nippon India Medium Term |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹48.28 | ₹10.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium Term Fund | Medium Term Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | +7.78% | -1.11% |
| 3Y returns | +34.61% | +8.96% |
| AUM | ₹1,596 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only