Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | ITI Large Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹606.53 | ₹18.50 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | ITI Mutual Fund |
| 1Y returns | +0.25% | +2.51% |
| 3Y returns | +40.53% | +34.95% |
| AUM | ₹5,745 Cr | ₹352 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only