Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ADITYA BIRLA SUN LIFE | Bajaj Finserv Arbitrage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹31.29 | ₹12.12 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +6.61% | +5.72% |
| 3Y returns | +23.84% | +19.88% |
| AUM | ₹17,889 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.