Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ADITYA BIRLA SUN LIFE | PGIM India Arbitrage Fund |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹31.29 | ₹12.72 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +6.61% | +1.32% |
| 3Y returns | +23.84% | +3.44% |
| AUM | ₹17,889 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only