Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | LIC MF Dividend Yield |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹495.08 | ₹32.95 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | LIC Mutual Fund |
| 1Y returns | -0.59% | +4.98% |
| 3Y returns | +32.99% | +60.25% |
| AUM | ₹131 Cr | ₹678 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only