Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Mirae Asset Dynamic Term |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹53.29 | ₹18.69 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +5.13% | +3.23% |
| 3Y returns | +24.56% | +20.75% |
| AUM | ₹525 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only