Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Mirae Asset Ultra Short-Term |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹610.19 | ₹1,424.24 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +6.42% | +6.24% |
| 3Y returns | +23.92% | +22.71% |
| AUM | ₹11,161 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only