Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | PGIM India Ultra Short |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹610.19 | ₹15.87 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +6.42% | +5.57% |
| 3Y returns | +23.92% | +20.19% |
| AUM | ₹11,161 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only