Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | ICICI Prudential Short Term |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹55.52 | ₹12.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Duration Fund | Short Duration Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +4.69% | -0.02% |
| 3Y returns | +23.97% | -0.11% |
| AUM | ₹3,785 Cr | ₹11 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only