Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | ICICI Prudential Short Term |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹10.53 | ₹71.10 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Duration Fund | Short Duration Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | -7.22% | +5.16% |
| 3Y returns | -15.94% | +24.28% |
| AUM | ₹87 Cr | ₹12,034 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only