Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹203.60 | ₹1,087.89 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -7.39% | +6.05% |
| 3Y returns | +14.78% | +41.05% |
| AUM | ₹21 Cr | ₹673 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only