Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Short | Bandhan Short Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹34.20 | ₹10.99 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +4.85% | -1.05% |
| 3Y returns | +23.54% | +0.69% |
| AUM | ₹137 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only