Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Short | Mirae Asset Short Term |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹34.22 | ₹16.68 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +4.90% | +3.39% |
| 3Y returns | +23.67% | +20.14% |
| AUM | ₹137 Cr | ₹205 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only