Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA SHORT | Mahindra Manulife Short Term |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹31.27 | ₹13.59 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Bank of India Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +4.75% | +4.19% |
| 3Y returns | +24.33% | +20.76% |
| AUM | ₹145 Cr | ₹47 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only