Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA SHORT | LIC MF Short Term |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹31.27 | ₹15.49 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Bank of India Mutual Fund | LIC Mutual Fund |
| 1Y returns | +4.75% | +3.86% |
| 3Y returns | +24.33% | +20.14% |
| AUM | ₹145 Cr | ₹87 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only