Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA SHORT | Kotak Short Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹31.27 | ₹16.36 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Bank of India Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +4.75% | -1.90% |
| 3Y returns | +24.33% | +15.64% |
| AUM | ₹145 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only