Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA ULTRA | PGIM India Ultra Short |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹3,563.21 | ₹12.24 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Fund house | Bank of India Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +6.34% | -2.02% |
| 3Y returns | +22.00% | +0.16% |
| AUM | ₹47 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only