Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA ULTRA | UTI Ultra Short Term |
|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹3,563.21 | ₹1,502.62 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Fund house | Bank of India Mutual Fund | UTI Mutual Fund |
| 1Y returns | +6.34% | +5.88% |
| 3Y returns | +22.00% | +21.19% |
| AUM | ₹47 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.