Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA LIQUID | Edelweiss Liquid Fund |
|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹3,309.68 | ₹2,362.98 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Bank of India Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +6.57% | +0.03% |
| 3Y returns | +22.25% | +14.52% |
| AUM | ₹1,538 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.