Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA LIQUID | PGIM India Liquid Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹3,309.68 | ₹100.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Bank of India Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +6.57% | 0.00% |
| 3Y returns | +22.25% | 0.00% |
| AUM | ₹1,538 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only