Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Multi | LIC MF Multi Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹342.00 | ₹20.09 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | LIC Mutual Fund |
| 1Y returns | +3.68% | +8.94% |
| 3Y returns | +48.41% | +63.43% |
| AUM | ₹434 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only