Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA ELSS | Groww ELSS Tax Saver |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹201.57 | ₹22.84 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Bank of India Mutual Fund | Groww Mutual Fund |
| 1Y returns | +6.01% | -0.61% |
| 3Y returns | +42.20% | +34.59% |
| AUM | ₹530 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only