Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA ELSS | Nippon India ELSS Tax |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹201.57 | ₹23.58 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Bank of India Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | +6.01% | -2.70% |
| 3Y returns | +42.20% | +20.48% |
| AUM | ₹530 Cr | ₹11 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only