Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA ELSS | LIC MF ELSS Tax |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹201.64 | ₹39.73 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Bank of India Mutual Fund | LIC Mutual Fund |
| 1Y returns | +6.13% | +1.42% |
| 3Y returns | +42.31% | +37.23% |
| AUM | ₹530 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only