Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA LARGE | Quant Large & Mid |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹114.02 | ₹66.19 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | quant Mutual Fund |
| 1Y returns | +8.07% | +11.00% |
| 3Y returns | +50.30% | +50.35% |
| AUM | ₹59 Cr | ₹17 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only