Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BARODA BNP PARIBAS GILT | Edelweiss Gilt Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹48.49 | ₹24.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +2.88% | -4.72% |
| 3Y returns | +20.68% | +10.85% |
| AUM | ₹469 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only