Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BARODA BNP PARIBAS GILT | Edelweiss Gilt Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹35.60 | ₹26.58 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +2.88% | +1.76% |
| 3Y returns | +12.27% | +18.39% |
| AUM | ₹0 Cr | ₹61 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only