Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Union ELSS Tax Saver | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹73.94 | ₹71.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS | ELSS |
| Fund house | Union Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +1.40% | +2.24% |
| 3Y returns | +35.97% | +43.65% |
| AUM | ₹1 Cr | ₹2,713 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only