Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA LARGE | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct Bonus | Direct Growth |
| NAV | ₹58.62 | ₹1,087.89 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +7.92% | +6.05% |
| 3Y returns | +50.27% | +41.05% |
| AUM | ₹0 Cr | ₹673 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only