Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata BSE Sensex Index | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct Option | Direct Growth |
| NAV | ₹222.51 | ₹13.49 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Tata Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -1.91% | +4.10% |
| 3Y returns | +29.38% | +23.77% |
| AUM | ₹291 Cr | ₹332 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only