Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP World Gold Mining | Bandhan US specific Equity |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹31.47 | ₹18.48 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | DSP Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +8.98% | +0.87% |
| 3Y returns | +183.20% | +64.46% |
| AUM | ₹112 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only