Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Large & Mid | Baroda BNP Paribas Large |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹107.30 | ₹31.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | DSP Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -7.48% | +3.73% |
| 3Y returns | +15.90% | +50.32% |
| AUM | ₹27 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only