Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Small Cap Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹67.86 | ₹115.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | DSP Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +4.54% | +15.53% |
| 3Y returns | +16.44% | +50.03% |
| AUM | ₹32 Cr | ₹926 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only