Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Mid Cap Fund | Edelweiss Mid Cap Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹170.75 | ₹127.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Tata Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +0.91% | +3.78% |
| 3Y returns | +44.42% | +66.37% |
| AUM | ₹17 Cr | ₹5,493 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only