Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Groww Large Cap Fund | Mahindra Manulife Large Cap |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹54.88 | ₹23.21 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Groww Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +2.58% | -2.14% |
| 3Y returns | +42.66% | +31.71% |
| AUM | ₹37 Cr | ₹663 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only