Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Groww Large Cap Fund | Groww Large Cap Fund |
|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹54.88 | ₹30.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Groww Mutual Fund | Groww Mutual Fund |
| 1Y returns | +2.58% | +2.55% |
| 3Y returns | +42.66% | +42.50% |
| AUM | ₹37 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.