Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Equity Savings Fund | DSP Equity Savings Fund |
|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹15.35 | ₹25.92 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | HDFC Mutual Fund | DSP Mutual Fund |
| 1Y returns | -1.71% | +3.75% |
| 3Y returns | +9.20% | +29.75% |
| AUM | ₹19 Cr | ₹1,733 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.