Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Gilt Fund | quant Gilt Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹60.23 | ₹12.54 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | HDFC Mutual Fund | quant Mutual Fund |
| 1Y returns | +2.64% | +2.87% |
| 3Y returns | +19.29% | +18.03% |
| AUM | ₹1,258 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only