Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Gilt Fund | Union Gilt Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹60.23 | ₹12.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | HDFC Mutual Fund | Union Mutual Fund |
| 1Y returns | +2.64% | +0.85% |
| 3Y returns | +19.29% | +13.50% |
| AUM | ₹1,258 Cr | ₹60 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only