Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Gilt Fund | Bandhan Gilt |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹60.23 | ₹17.71 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | HDFC Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +2.64% | +6.72% |
| 3Y returns | +19.29% | +23.82% |
| AUM | ₹1,258 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only