Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Overnight Fund | ADITYA BIRLA SUN LIFE |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹1,042.66 | ₹1,505.32 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | HDFC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | 0.00% | +5.27% |
| 3Y returns | 0.00% | +19.06% |
| AUM | ₹7 Cr | ₹8,959 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only