Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Money Market Fund | Bajaj Finserv Money Market |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹59.25 | ₹1,242.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | DSP Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +6.45% | +5.74% |
| 3Y returns | +23.07% | +21.30% |
| AUM | ₹8,050 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only