Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Money Market Fund | Baroda BNP Paribas Money |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹59.25 | ₹1,000.43 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | DSP Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +6.45% | +0.01% |
| 3Y returns | +23.07% | -0.06% |
| AUM | ₹8,050 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only