Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Gilt Fund | Bandhan Gilt |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹105.08 | ₹17.71 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | DSP Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +2.78% | +6.72% |
| 3Y returns | +20.06% | +23.82% |
| AUM | ₹1,016 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only