Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Focused Fund | Old Bridge Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹65.80 | ₹13.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | DSP Mutual Fund | Old Bridge Mutual Fund |
| 1Y returns | +4.51% | +11.17% |
| 3Y returns | +49.38% | +36.26% |
| AUM | ₹535 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only