Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Focused Fund | Baroda BNP Paribas Focused |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹65.80 | ₹16.56 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | DSP Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +4.51% | -10.63% |
| 3Y returns | +49.38% | +2.00% |
| AUM | ₹535 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only